Browse Updated Information on Pricing and Availability

All rates are subject to a 6.5% Florida Sales Tax and a 5% Lee County Tourist Development Tax.

2024 Cottage Rental Rates

* Booked/Unavailable

01/01/2024 - 01/31/2024 - * Booked

02/01/2024 - 02/28/2024 - * Booked

03/01/2024 - 03/31/2024 - $7,800.00 * Booked

04/01/2024 - 04/30/2024 - $6,800.00 * Booked

05/01/2024 - 05/31/2024 - $5,500.00 Available

 

06/01/2024- 06/30/2024 - $4,800.00 *Booked

07/01/2024 - 07/31/2024- $4,800.00 * Booked

08/01/2024 - 08/31/2024 - $4,500.00 *Booked

09/01/2024 - 09/30/2024 - $4,800.00 * Booked

10/01/2024 - 10/31/2024 - $4,800.00 * Booked

11/01/2024 - 11/30/2024 - $4,800.00 * Booked

12/01/2024 - 12/31/2024 - $5,500.00 *Booked

A bird 's eye view of the beach and houses.

We're just 4 lots away from the beach.

2025 Cottage Rental Rates

* Booked/Unavailable

01/01/2025 - 01/31/2025 - $6,000.00 *Booked

02/01/2025 - 02/28/2025 - $7,300.00 *Booked

03/01/2022 - 03/31/2022 - $7,800.00 *Booked

04/01/2025 - 04/30/2025- $6,800.0 *Booked             

05/01/2025 - 05/31/2025 - $5,500.00 *Booked

06/01/2025- 06/30/2025 - $4,800.00 * Booked

07/01/2025 - 07/31/2025- $4,800.00 * Booked

08/01/2025 - 08/31/2025 - $4,800.00 * Booked

09/01/2025 - 09/30/2025 - $4,800.00 * Booked

10/01/2025 - 10/31/2025 - $4,800.00 * Booked

11/01/2025 - 11/30/2025 - $4800.00* Booked

12/01/2025 - 12/31/2025 - $5,500.00 * Booked

A bird 's eye view of the beach and houses.

We're just 4 lots away from the beach.

2025 New Rates

* Booked/Unavailable

01/01/2025 - 01/31/2025 - $6,000.00 * Booked

02/01/2025 - 02/28/2025 - $7,300.00 * Booked

03/01/2025 - 03/31/2025 - $7,800.00 * Booked

04/01/2025 - 04/30/2025 - $6,800.00 * Booked

05/01/2025 - 05/31/2025 - $5,500.00 * Booked

06/01/2025 - 06/30/2025 - $4,800.00 * Booked

07/01/2025 - 07/31/2025 - $4,800.00 * Booked

08/01/2025 - 08/31/2025 - $4,800.00 *Booked

09/01/2025 - 09/30/2025 - $4,800.00  *Booked

10/01/2025 - 10/31/2025 - $4,800.00 * Booked

11/01/2025 - 11/30/2025 - $4,800.00  *Booked

12/01/2025 - 12/31/2025 - $5,500.00  *Booked

A yellow sign is in the middle of an aerial view.

Cottage Rental Rates

* Booked/Unavailable

10/01/2021 - 10/31/2021 - $3,900.00 *

11/01/2021 - 11/30/2021 - $4,000.00 *

12/01/2021 - 12/31/2021 - $5,000.00 *

01/01/2022 - 01/31/2022 - $6,000.00 *

02/01/2022 - 02/28/2022 - $7,000.00 *

03/01/2022 - 03/31/2022 - $7,500.00 *

04/01/2022 - 04/30/2022 - $6,000.00

05/01/2022 - 05/31/2022 - $4,000.00 *

06/01/2022- 06/30/2022 - $4,000.00 *

07/01/2022 - 07/31/2022- $3,975.00 *

08/01/2022 - 08/31/2022 - $3,800.00

09/01/2022 - 09/30/2022 - $3,700.00

10/01/2022 - 10/31/2022 - $3,900.00 * Booked

11/01/2022 - 11/30/2022 - $4,000.00 * Booked

12/01/2022 - 12/31/2022 - $5,000.00 * Booked

A bird 's eye view of the beach and houses.

We're just 4 lots away from the beach.

2023 New Rates

* Booked/Unavailable

01/01/2023 - 01/31/2023 - $6,500.00 * Booked

02/01/2023 - 02/28/2023 - $7,500.00 * Booked

03/01/2023 - 03/31/2023 - $7,500.00 * Booked

04/01/2023 - 04/30/2023 - $6,500.00 * Booked

05/01/2023 - 05/31/2023 - $4,500.00 * Booked

06/01/2023 - 06/30/2023 - $4,500.00 * Booked

07/01/2023 - 07/31/2023 - $4,500.00 * Booked

08/01/2023 - 08/31/2023 - $4,000.00 * Booked

09/01/2023 - 09/30/2023 - $4,000.00 *Booked

10/01/2023 - 10/31/2023 - $4,500.00 * Booked

11/01/2023 - 11/30/2023 - $4,500.00 *Booked

12/01/2023 - 12/31/2023 - $5,500.00 (Open)

A yellow sign is in the middle of an aerial view.
A yellow sign is in the middle of an aerial view.

2025 New Rates

* Booked/Unavailable

01/01/2025 - 01/31/2025 - $6,000.00 * Booked

02/01/2025 - 02/28/2025 - $7,300.00 *Booked

03/01/2025 - 03/31/2025 - $7,800.00 * Booked

04/01/2025 - 04/30/2025 - $6,800.00 * Booked

05/01/2025 - 05/31/2025 - $5,500.00 * Booked

06/01/2025- 06/30/2025 - $4,800.00 * Booked

07/01/2025 - 07/31/2025 - $4,800.00 * Booked

08/01/2025 - 08/31/2025 - $4,800.00 * Booked

09/01/2025 - 09/30/2025 - $4,800.00 *Booked

10/01/2025 - 10/31/2025 - $4,800.00 * Booked

11/01/2025 - 11/30/2025 - $4,800.00 * Booked

12/01/2025 - 12/31/2025 - $5,500.00 *Booked